Description
| Handle Bar | Alloy 680mm, 30mm rise |
| Fork | Alloy Suspension , 50mm Travel |
| Tyres | Kenda 74 X 5 Cms |
| Stem | Alloy Threadless, 28.6mm, 90mm extension |
| Seat Post | Alloy 30.4 X 330mm |
| Rear Derailleur | Shimano Altus RD-M310 |
| Frame Type | Alloy |
| Crankset | Prowheel Alloy 24/34/42T, 170mm |
| Brake Types | Mechanical Disc Brake |
| Front Derailleur | Shimano Altus FD-M310 |
| Shifter | Shimano rapidfire 3 x 8 speed |
| Wheel Size | 73.6 Cms |
| kickstand | Chain Stay Mount |
| Brake lever | Alloy |
| Grips | Rubber (TPR) |
| Internal Cabling | Yes |
| Mountable Options For Lights | Yes |
| Rear Hub | Shunfeng Alloy |
| Seat Post Clamp | Alloy QR |
| Tubes | Butyl Tubes, 48mm AV |
| Bike Gear System in Range | 21 to 24 |
| Bike Suspension Travel in Range | 5 to 8 |
| Bike Weight (kgs) | 15.6 |
| Chain guard | With Chainwheel |
| Reflectors | Yes |
| Wide Pedal | Yes |
| Saddle | MTB Specific |
| Mountable Options For Lights | Yes |
| Bottle Holder Option | 1.0 |
| Suspension Travel | 60mm |
| Suspension Lock | No |
| Suspension Type | Mechanical |
| Internal Cabling | Yes |
| Brake Rotor | 160mm |
| Crash Pads | No |
| Easily Removable Wheels | Both Wheels |
| Extra (Basket or Streamers) | [Ljava.lang.String;@9e34879 |
| Fenders | No |
| Head Set | Steel Threadless |
| Minimum Age | 12.0 |
| Rim | Alloy Double Wall 36H Rims |
| Tyre Brand | Kenda |
| Wide Saddle | Yes |
| User Age Range | 12+ |
| Bike Brake Type Root Category | Mechanical Disc Brake |




























Reviews
There are no reviews yet.